= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 161 results for your search.
Sort by: Beds - Baths - Acres - Zone - Lots - City/State - Price

Search Foreclosures

Acreage
  Price Acres Lots City/State  

$290,000 3.76   New Boston, MI View

Condo
  Price Beds Baths City/State  

$73,900 2 1 Westland, MI View

$84,900 2 1 Northville, MI View

$119,500     Novi, MI View

$119,900 2 2 Plymouth, MI View

$150,000 3 2.5 Canton, MI View

$139,900 2 2.5 Taylor, MI View

$165,000 3 2.5 Farmington Hills, MI View

$169,900 2 2 Canton, MI View

$399,000 3 3 Plymouth, MI View

$115,000 2 1.5 Novi, MI View

$110,000 2 1.1 Canton, MI View

$182,000 2 2.5 Livonia, MI View

$249,900 3 2 Novi, MI View

Land
  Price Acres Zone City/State  

$150,000 1.12   West Bloomfield, MI View

$189,900 2.05   Superior Twp, MI View

Single Family
  Price Beds Baths City/State  

$950 3 1 Westland, MI View

$23,900 1 1 Westland, MI View

$35,000 3 1 Detroit, MI View

$39,900 2 1.5 Taylor, MI View

$39,900 3 1 Wayne, MI View

$44,900 3 1 Redford, MI View

$49,900 3 1 Westland, MI View

$59,900 3 1 Garden City, MI View

$59,900 3 1 Livonia, MI View

$80,000 3 1.5 Garden City, MI View

$84,900 3 2 Westland, MI View

$95,000 4 2 Taylor, MI View

$99,900 3 3 Garden City, MI View

$99,900 3 1.5 Redford, MI View

$104,900 3 1.5 Westland, MI View

$109,900 3 1 Garden City, MI View

$124,900 3 1.5 Allen Park, MI View

$124,900 3 2 Wyandotte, MI View

$125,000 3 2 Madison Heights, MI View

$129,900 3 1.5 Garden City, MI View

$139,900 4 1 WESTLAND, MI View

$140,000 3 2 Westland, MI View

$144,900     Ferndale, MI View

$149,900 3 1.5 Canton, MI View

$159,900 3 1.5 Canton, MI View

$169,900 4 2.5 Belleville, MI View

$170,900 3 2.5 Flat Rock, MI View

$179,900 3 2.5 Taylor, MI View

$190,000 4 2.5 New Hudson, MI View

$195,000 4 3.5 Farmington Hills, MI View

$229,900 5 3 Farmington Hills, MI View

$229,900 4 2.5 COMMERCE TWP, MI View

$239,900 3 2.5 Livonia, MI View

$239,900 4 2.5 Canton, MI View
Page: 1 2 3 4 NEXT